Track BO

     Follow @TrackBO_

Teri Baaton Mein Aisa Uljha Jiya Day 2 10Feb India Advance Sales - @TrackBO_

Tweet
Teri Baaton Mein Aisa Uljha Jiya Poster

Teri Baaton Mein Aisa Uljha Jiya Day2 advance sales 10 February

Data Last updated: 23:28:39 09 February 2024

Top states list👇
State Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Maharashtra Rs 71,15,224 1465 8.21% Rs 0.42 Cr 16117 26 FF & 0 HF
Delhi UT Rs 53,84,973 1059 7.77% Rs 0.34 Cr 10197 26 FF & 0 HF
Karnataka Rs 37,30,416 429 16.71% Rs 0.24 Cr 9631 19 FF & 0 HF
Uttar Pradesh Rs 30,59,593 733 9.77% Rs 0.13 Cr 6509 32 FF & 5 HF
Madhya Pradesh Rs 22,44,230 486 12.46% Rs 0.1 Cr 5363 38 FF & 0 HF
Gujarat Rs 22,01,825 1340 5.09% Rs 0.1 Cr 5413 15 FF & 0 HF
Telangana Rs 18,08,182 193 19.5% Rs 0.11 Cr 5302 18 FF & 0 HF
Rajasthan Rs 16,80,319 435 8.13% Rs 0.08 Cr 4048 24 FF & 0 HF
West Bengal Rs 15,02,510 330 15.29% Rs 0.08 Cr 5548 22 FF & 0 HF
Bihar Rs 8,53,770 171 16.31% Rs 0.04 Cr 2798 12 FF & 0 HF



Top or Major cities India👇
City Gross
[with block seats]
Shows Occupancy Gross
[Est. without block]
Act. Tickets Sold Fastfilling/Soldout
Delhi-Ncr Rs 53,84,973 1059 7.77% Rs 0.34 Cr 10197 26 FF & 0 HF
Mumbai Rs 42,39,370 849 7.49% Rs 0.26 Cr 9124 3 FF & 0 HF
Bengaluru Rs 32,15,566 302 18.98% Rs 0.22 Cr 8100 17 FF & 0 HF
Hyderabad Rs 17,84,182 183 20.08% Rs 0.11 Cr 5218 18 FF & 0 HF
Pune Rs 16,76,650 290 10.53% Rs 0.11 Cr 4231 9 FF & 0 HF
Jaipur Rs 7,40,619 162 7.4% Rs 0.04 Cr 1896 5 FF & 0 HF
Nagpur Rs 7,20,326 77 16.89% Rs 0.03 Cr 1540 6 FF & 0 HF
Kolkata Rs 6,75,370 256 5.06% Rs 0.04 Cr 1835 4 FF & 0 HF
Indore Rs 6,58,930 150 9.56% Rs 0.03 Cr 1477 14 FF & 0 HF
Chennai Rs 6,57,659 43 50.87% Rs 0.05 Cr 2862 15 FF & 1 HF



Language wise pre sales👇
Language Gross (with block) Tickets Sold (incl. block) Shows Occupancy
Hindi Rs 3,44,70,782 1,81,808 8165 9.39



Version (2D,3D...) wise pre sales👇
Version-format Gross (with block) Tickets Sold (incl. block) Shows Occupancy
2D Rs 3,44,70,782 1,81,808 8165 9.39



National Multiplex Chains pre sales👇
Multiplex Chain Act. Tickets Sold
[without block seats]
Gross
[without block]
Shows Tickets
[with block seats]
Gross
[with block seats]
PVR 20,610 Rs 0.61 Cr 1369 27852 Rs 83,09,213
INOX 10,872 Rs 0.29 Cr 1324 14318 Rs 38,26,135
Cinepolis 9,814 Rs 0.26 Cr 782 12424 Rs 33,06,407
TOTAL 41,297 Rs 1.17 Cr 3475 54594 Rs 1,54,41,755



Language wise - National Chains Data👇
Language PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Hindi 54,594 Rs 1,54,41,755 3475 41297 Rs 1.17 Cr



Top 10 Cities - citywise National Chains Data 👇
City PIC Tickets
[with block seats]
PIC Gross
[with block seats]
PIC Shows Act. Tickets Sold
[without block seats]
Gross
[without block]
Delhi-Ncr 9,070 Rs 36,75,175 603 6852 Rs 0.28 Cr
Mumbai 8,256 Rs 27,05,620 400 6270 Rs 0.21 Cr
Bengaluru 8,323 Rs 24,05,010 241 6276 Rs 0.18 Cr
Pune 3,893 Rs 11,34,030 125 2948 Rs 0.09 Cr
Hyderabad 3,517 Rs 7,70,300 100 2643 Rs 0.06 Cr
Chennai 3,671 Rs 6,22,624 37 2736 Rs 0.05 Cr
Kolkata 1,509 Rs 4,68,080 153 1147 Rs 0.04 Cr
Jaipur 1,405 Rs 3,32,250 104 1076 Rs 0.03 Cr
Chandigarh 804 Rs 2,43,492 107 600 Rs 0.02 Cr
Patna 1,606 Rs 2,14,900 22 1264 Rs 0.02 Cr



Advance Sales Report - 10 February 2024

*** Including block seats ***
👉Total India Gross : Rs 3,44,70,781
👉Occupancy: 9.39%
👉Tickets: 181808

*** Without block seats ***
👉Est. Advance Gross : Rs 1.9 Crore
👉Real Occupancy: 4.32%
👉Actual Tickets sold: 83600

Show Count : 8165
Fastfilling/Soldout: 297 FF & 6 HF

Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion